Ministries
Foundry
Works
+ Cambodia
+ Tibet
+ Central America
+ Thailand
+ SEAPC US
New Hope for Orphans
+ Learn more about NHO
New Dormitory Buildings are being constructed at the orphanages in Kampong Chhnang and Kampong Cham. These 2 story buildings will provide much needed housing for orphans in these rapidly growing orphanages. Provided through Joyce Meyer Ministries and affiliates, these buildings are set to be completed and dedicated in early August 2007.
In Kampong Cham, a team is contructing the building which will temporarily house the kids until the regular facility can be built. At that time, this will turn into the kitchen building.



Below is the first dormitory in progress.

| BANTEAY MEANCHEY Orphanage |
![]() |
|
|---|---|---|
| Orphans: 49 | ||
| Staff: 8 Staff Children: 8 | ||
| Location: Rongkor Village, Camnoum Commune, Bangkol Bory District | ||
| Need | Projected Cost | Amount Received |
| Playground Equipment | $1500 | $0 |
| Road Improvement | TBD | $0 |
| TOTAL | $1500 | |
| Projects Completed | ||
| Girls Dormitory | Completed | |
| Water System | $6000 | Completed |
| Well | $1500 | Completed |
| Bathrooms | Completed | |
| BANTEAY MEANCHEY College |
![]() |
|
|---|---|---|
| Students: | ||
| Teachers: | ||
| Location: Rongkor Village, Cham Moum Commune, Bangkol Bory District, Banteay Meanchey | ||
| Need | Projected Cost | Amount Received |
| Classrooms - 1 Story (3) |
$105,000 | $0 |
| Classrooms - 2 Story |
$70,000 | $0 |
| Dormitories - 2 Story (2) |
$140,000 | $0 |
| Furnishings | TBD | $0 |
| Kitchen | $35,000 | $0 |
| Library | $35,000 | $0 |
| Office | $20,000 | $0 |
| Outdoor pavilion (2) | $10,000 | $0 |
| Well (3) | $4,500 | $0 |
| Water system | TBD | $0 |
| Total | $419,500 | |
| Projects Completed | ||
| Land Purchase | Completed | |
| PURSAT Orphanage |
![]() |
|
|---|---|---|
| Orphans: 19 | ||
| Staff: 3 Staff Children: 11 | ||
| Location: Chamka Chech Village, Ptas Prey commune, Sompov Meas District | ||
| Needs | Projected Cost | Amount Received |
| Land for expansion | TBD | $0 |
| Dormatory - 1 Story |
$35,000 | $0 |
| Dormatory - 2 Story |
$70,000 | $0 |
| Furnishings | TBD | $0 |
| Bathroom | $20,000 | $0 |
| Kitchen/Dining | $20,000 | $0 |
| Well | $1,500 | $0 |
| Water system | $6,000 | $0 |
| Site preparation (fill, etc.) | TBD | $0 |
| TOTAL | $152,500 | |
| Projects Completed | ||
| KAMPONG SPEU Orphanage |
![]() |
|
|---|---|---|
| Orphans: 22 | ||
| Staff: 4 Staff Children: 0 | ||
| Location: Nhor Village, Kandol Dom Commune, Chba Mon District | ||
| Need | Projected Cost | Amount Received |
| Well | $1500 | $0 |
| Water System | $6000 | $0 |
| Total | $7500 | |
| Projects Completed | ||
| KAMPONG CHNANG Orphanage |
![]() |
|
|---|---|---|
| Orphans: 12 | ||
| Staff: 2 Staff Children: 2 | ||
| Location: Svay Krom Village, Dech Chas Commune, Kampong Tralarch District | ||
| Needs | Projected Cost | Amount Received |
| Land to expand | $3000 | $0 |
| Bathroom | $20,000 | $0 |
| Kitchen/Dining | $35,000 | $0 |
| Well | $1,500 | $0 |
| Water System | $6,000 | $0 |
| TOTAL | $65,500 | |
| Projects Completed | ||
| Church/Orphanage Building | Completed | |
| KOH KONG Orphanage |
![]() |
|
|---|---|---|
| Orphans: 22 | ||
| Staff: 5 Staff Children: 3 | ||
| Location: Steng Somrong Village, O Bakrotest Commune, Kampong Sila District | ||
| Needs | Projected Cost | Amount Received |
| Water system | $6000 | $0 |
| TOTAL | $6000 | |
| Projects Completed | ||
| Dormitory | Completed | |
| Kitchen | Completed | |
| Well | $1500 | Completed |
| Land purchase | Completed | |
KAMPONG THOM |
![]() |
|
|---|---|---|
| Students: | ||
| Teachers: | ||
| Location: Ta Brok Village, Chouk Ksach Commune, Baray District, Kampong Thom Province | ||
| Need | Projected Cost | Amount Received |
| Classrooms - 1 Story (3) |
$105,000 | $0 |
| Classrooms - 2 Story |
$70,000 | $0 |
| Dormitories - 2 Story (2) |
$140,000 | $0 |
| Furnishings | TBD | $0 |
| Kitchen | $35,000 | $0 |
| Library | $35,000 | $0 |
| Office | $20,000 | $0 |
| Outdoor pavilions (2) | $10,000 | $0 |
| Wells (3) | $4,500 | $0 |
| Water system | TBD | $0 |
| Total | $419,500 | |
| Projects Completed | ||
| Land Purchase | Completed | |
| PHNOM PEN Orphanage |
![]() |
|
|---|---|---|
| Orphans: 43 | ||
| Staff: 6 Staff Children: 2 | ||
| Location: #7, stree 488, Sangkat Phsa Doum Thkov, Khan Chamcar Mon, Phnom Penh City | ||
| Needs | Projected Cost | Amount Received |
| Land | $170,000 | $0 |
| Dormatory - 1 Story |
$35,000 | $0 |
| Dormatory - 2 Story |
$70,000 | $0 |
| Furnishings | TBD | $0 |
| Bathroom | $20,000 | $0 |
| Kitchen/Dining | TBD | $0 |
| Office | $20,000 | $0 |
| Well | $1,500 | $0 |
| Water system | $6,000 | $0 |
| Site preparation (fill, etc.) | TBD | $0 |
| TOTAL | $322,500 | |
| Projects Completed | ||
| KAMPONG CHAM Orphanage |
![]() |
|
|---|---|---|
| Orphans: 8 | ||
| Staff: 2 Staff Children: 3 | ||
| Location: Seak Nhom Village, Prey Chor Commune, Prey Chor District, Kampong Cham Province | ||
| Needs | Projected Cost | Amount Received |
| Dormatories - 2 Story |
$70,000 | $0 |
| Furnishings | TBD | |
| Bathroom | $20,000 | $0 |
| Kitchen/Dining | $20,000 | $0 |
| Well | $1,500 | $0 |
| Water System | $6,000 | $0 |
| TOTAL | $117,500 | |
| Projects Completed | ||
| Land Purchase | $4000 | Completed |
KAMPONG CHAM |
![]() |
|
|---|---|---|
| Students: | ||
| Teachers: | ||
| Location: Kchay Village, Tom Beir Commune, Tom Beir District, Kampong Cham Province | ||
| Need | Projected Cost | Amount Received |
| Classrooms - 2 Story |
$70,000 | $0 |
| Dormitories - 2 Story |
$70,000 | $0 |
| Furnishings | TBD | $0 |
| Kitchen | $35,000 | $0 |
| Library | $35,000 | $0 |
| Office | $20,000 | $0 |
| Well | $1,500 | $0 |
| Water system | TBD | $0 |
| Total | $196,500 | |
| Projects Completed | ||
| Land Purchase | Completed | |
| Public School (Partnership) Preschool/Highschool |
![]() |
|
|---|---|---|
| Students: 1500+ | ||
| Teachers: 45 | ||
| Location: Rongkor Village, Cham Moum Commune, Bangkol Bory District, Banteay Meanchey | ||
| *SEAPC partners with the Cambodian gov't in developing the nation's rural education.* | ||
| Needs | Projected Cost | |
| Teacher Salaries | $2,000/month (continuous need) | |
| School Supplies | books, chalkboards, shelves, lab equipment, etc. | |
| Projects Completed | ||
| Funds to renovate 2 pre-existing buildings - $8,000 | ||
| Built preschool building. | ||
